Products
FTIR 7800
Michelson Interferometer FTIR Spectrophotometer with a spectral range of 7800 to 350cm-1. The 7800 has a small foot print with fully sealed and dust proof interferometer optics.
Category: PG Instruments
Description
Component | Specification |
Interferometer | Cube-corner Michelson interferometer |
Beam splitter | Multilayer Ge coated KBr |
Detector | Room temperature DLATGS module (standard) |
IR Source | High intensity, long lifetime, air-cooled IR source |
Wavenumber Range | 7800cm-1~350cm-1 |
Resolution | 0.85 cm-1 |
Signal to noise ratio | Better than 20,000:1 (RMS value, at 2100cm-1 ~ 2000cm-1 or 2100cm-1 ~ 2200cm-1, resolution: 4cm-1, detector: DLATGS, 1 minute data collection) |
Wavenumber Accuracy | ±0.01 cm-1 |
Scanning Speed | Microprocessor control, different scanning speed selectable. |
Software | Main FTWin Suite software workstation, compatible to all version Windows OS (Including Windows 10 Touch Screen) |
Communication | Ethernet interface (standard)WIFI wireless communication (optional) |
Data Output | Standard data format, report generation and output |
Status Diagnosis | Power on self check, real-time temperature and humidity monitoring and reminders |
Certification | FDA 21 CFR Part11 compliance,IQ/OQ/PQ(Available as an Accessory) |
Environment Conditions | Temperature: 10℃~30℃,humidity: less than 70% |
Power Supply | 220V±22V,50Hz±1Hz110v 50Hz±1Hz |
Accessories | Comprehensive Range of Sccessories & Starter kits |
Dimensions & Weight | 520 x 435 x 255mm, 24kg |
Be the first to review “FTIR 7800” Cancel reply
Reviews
There are no reviews yet.